Service ERP package
Packages
Standard (Per Year) |
---|
Basic Masters | |||
Basic Masters | |||
Client Master | |||
Client Master | |||
Supplier Master | |||
Supplier Master | |||
Material Master | |||
Material Master | |||
CRM (Deal, Lead, Lead Company, Campaign, Lead Source) | |||
CRM (Deal, Lead, Lead Company, Campaign, Lead Source) | |||
Quotation | |||
Quotation | |||
Follow Up | |||
Follow Up | |||
Sales Order Receive | |||
Sales Order Receive | |||
Delivery Challan | |||
Delivery Challan | |||
Sales Invoice with GST | |||
Sales Invoice with GST | |||
AMC | |||
AMC | |||
Purchase Order Issue | |||
Purchase Order Issue | |||
GRN | |||
GRN | |||
Purchase Invoicing with GST | |||
Purchase Invoicing with GST | |||
Receipt | |||
Receipt | |||
Payment | |||
Payment | |||
Inventory Management | |||
Inventory Management | (Batch No Expiry Wise) |
||
Backup | |||
Backup | |||
Comment Module | |||
Comment Module | |||
Email Invoices | |||
Email Invoices | |||
Reports | |||
Reports |
|
||
Pricing & Terms | |||
Pricing & Terms | |||
Users | |||
Users | 2 Users | ||
Support | |||
Support | Online Support Free | ||
Extra Phone Support | |||
Extra Phone Support | Free | ||
Extra Offline Support | |||
Extra Offline Support | 3000 Per Person + Transportation + Food + Accommodation | ||
Add - Ons | |||
Add - Ons | |||
Eway bill - EInvoicinng | |||
Eway bill - EInvoicinng | 5000 API calls Free | ||
Whasapp | |||
* charge extra | |||
Customized ERP Solutions
- HR
- Attendance
- Payroll
- Employee / Dealer Target Management
- Truck Hire and Dispech
- Approval System
- Task Management
- Attribute wise Stock Management
- Site wise Stock Management
- Cost Head System
- Document Management System
- Notification & Communication
- Tally Integration
- Marketing Expense Management
- Quick Employee Attendance
- Discount Management System
- Printing Jobs
- Laundry Management
- Follow Up
- Eway Bill
- EInvoicing
- SMS
- Mult Voucher
- Multi Branch